Indianapolis Indiana Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-43 of 43

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Avalon Hills 2 $225 3362 sq. ft. 1968 0.0%
Castle Knoll Farms 2 $142 4603 sq. ft. 1985 0.0%
Cottage Home 8 $225 2782 sq. ft. 1984 0.0%
Cricket Tree 1 $202 3225 sq. ft. 1997 0.0%
Eagle Springs 1 $122 4438 sq. ft. 2004 0.0%
Eagle Village 1 $139 4789 sq. ft. 2023 0.0%
Edgewater Place 1 $274 2096 sq. ft. 1947 0.0%
Fletcher & Ramseys Brookside 1 $179 2800 sq. ft. 1910 0.0%
Fletchers 1 $265 1984 sq. ft. 1983 0.0%
Forrest Commons 1 $129 4292 sq. ft. 1996 0.0%
Fox Pointe 1 $127 4065 sq. ft. 1996 0.0%
Foxhill Manor 3 $145 2750 sq. ft. 2024 0.0%
Franklin Parke Estates 1 $146 4105 sq. ft. 1993 0.0%
Graves Sylvan Ridge 1 $135 4441 sq. ft. 1960 0.0%
Grey Fox Woods 3 $126 4095 sq. ft. 2006 0.0%
Ironstone 1 $139 4702 sq. ft. 2018 0.0%
Kuhn & Johnsons 2 $370 2628 sq. ft. 1905 0.0%
Lockerbie 1 $246 2644 sq. ft. 2007 0.0%
Meridian Kessler Terrace 2 $183 3058 sq. ft. 1944 0.0%
Moorings 3 $134 3770 sq. ft. 1990 0.0%
Moss Creek 4 $149 3732 sq. ft. 1994 0.0%
Muesing Farms 1 $140 5358 sq. ft. 1993 0.0%
Noel Forest 1 $132 3801 sq. ft. 1979 0.0%
Normandy Farms 2 $156 4113 sq. ft. 1983 0.0%
Northern Estates 2 $117 5874 sq. ft. 1944 0.0%
Oakland Hills At Geist 4 $134 4095 sq. ft. 1995 0.0%
Olde Mill 4 $235 2266 sq. ft. 1983 0.0%
River Heights 1 $267 2527 sq. ft. 1950 0.0%
Sargent Woods 1 $128 5238 sq. ft. 2004 0.0%
Southcreek 1 $102 5235 sq. ft. 1991 0.0%
Southern View 2 $132 4713 sq. ft. 1974 0.0%
Spirit Lake 1 $219 2738 sq. ft. 2002 0.0%
Spring Meadow 1 $227 2916 sq. ft. 1960 0.0%
Spring Mill Estates 1 $196 2807 sq. ft. 1987 0.0%
Sugar Tree 1 $229 2844 sq. ft. 1983 0.0%
Tansel Wood Estates 1 $98 6310 sq. ft. 1991 0.0%
Timberview At Eagle Creek 1 $133 4728 sq. ft. 2010 0.0%
Trotter & Henrys 7 $365 2077 sq. ft. 1912 0.0%
Vajens 1 $180 3880 sq. ft. 1900 0.0%
Watermark 1 $215 3156 sq. ft. 2003 0.0%
Windjammer Bay 1 $154 4536 sq. ft. 1988 0.0%
Woodruff Place 4 $156 3404 sq. ft. 1934 0.0%
Worthington At West 86Th 2 $161 4430 sq. ft. 1997 0.0%

  • 1

Showing Subdivisions 1-43 of 43